<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Steps for Split Testing</title>
	<atom:link href="http://48hourreport.com/myblog/3-steps-for-split-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://48hourreport.com/myblog/3-steps-for-split-testing/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:05:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edward Munoz</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2646</link>
		<dc:creator>Edward Munoz</dc:creator>
		<pubDate>Sun, 18 Jul 2010 16:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2646</guid>
		<description>Wow you sure give away a lot of good stuff. You could easily sell this stuff into a ebook and instead you choose to give it away. That&#039;s makes you so good at what you do. It&#039;s very evident. Thank you for who you are!

Edward Munoz</description>
		<content:encoded><![CDATA[<p>Wow you sure give away a lot of good stuff. You could easily sell this stuff into a ebook and instead you choose to give it away. That&#8217;s makes you so good at what you do. It&#8217;s very evident. Thank you for who you are!</p>
<p>Edward Munoz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2631</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 17 Jul 2010 03:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2631</guid>
		<description>Love, love, LOVE the headline examples you provided! It is so easy to get stuck in your box and not be able to think of different headlines to test. Your approach and examples were stellar and will help me get far more creative. Thanks a million!</description>
		<content:encoded><![CDATA[<p>Love, love, LOVE the headline examples you provided! It is so easy to get stuck in your box and not be able to think of different headlines to test. Your approach and examples were stellar and will help me get far more creative. Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laws</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2618</link>
		<dc:creator>Laws</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2618</guid>
		<description>Hey Jason,

Thank you for posting such valuable information. I noticed that you originally make the post about a year ago which just goes to show that truly good stuff is not constrained by time.
Heard you just welcomed a new baby girl - what a  beautiful day!

Laws</description>
		<content:encoded><![CDATA[<p>Hey Jason,</p>
<p>Thank you for posting such valuable information. I noticed that you originally make the post about a year ago which just goes to show that truly good stuff is not constrained by time.<br />
Heard you just welcomed a new baby girl &#8211; what a  beautiful day!</p>
<p>Laws</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2616</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2616</guid>
		<description>Hope mother and baby are both healthy and doing well.

You have, maybe, 10 years to enjoy her until the 
problems start. Good luck!  [smile]

bruce</description>
		<content:encoded><![CDATA[<p>Hope mother and baby are both healthy and doing well.</p>
<p>You have, maybe, 10 years to enjoy her until the<br />
problems start. Good luck!  [smile]</p>
<p>bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2560</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2560</guid>
		<description>Thanks Jason ... have to confess I was probably in the 99% who would have guessed Headline as number one.  In fact I know most copywriting courses start with the headline when ... it should be the offer!

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks Jason &#8230; have to confess I was probably in the 99% who would have guessed Headline as number one.  In fact I know most copywriting courses start with the headline when &#8230; it should be the offer!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Irwin</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2533</link>
		<dc:creator>Gerry Irwin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2533</guid>
		<description>Thanx Jason for some great ideas. You&#039;re right about &quot;what people test first&quot;, me included. I&#039;m going to try your stuff.
By-the-way CONGRATS ON THE NEW BABY!!</description>
		<content:encoded><![CDATA[<p>Thanx Jason for some great ideas. You&#8217;re right about &#8220;what people test first&#8221;, me included. I&#8217;m going to try your stuff.<br />
By-the-way CONGRATS ON THE NEW BABY!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greatstufflowprice</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2530</link>
		<dc:creator>greatstufflowprice</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2530</guid>
		<description>WOW WOW,Jason, thanks for taking the time to put that post for us here. we know now you are a very busy man . well when it comes to split testing. i am a gaga. sorry lady gaga. dude you break it down to baby bites. you are freaking awesome man.</description>
		<content:encoded><![CDATA[<p>WOW WOW,Jason, thanks for taking the time to put that post for us here. we know now you are a very busy man . well when it comes to split testing. i am a gaga. sorry lady gaga. dude you break it down to baby bites. you are freaking awesome man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-2519</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-2519</guid>
		<description>Congratulations on the new little girl.

DW</description>
		<content:encoded><![CDATA[<p>Congratulations on the new little girl.</p>
<p>DW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art p</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-1364</link>
		<dc:creator>art p</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-1364</guid>
		<description>Ive always wondered how to do split testing.
You have just handed me the golden key.
-Start at the extremes and work your way in towards the center-
That is brilliant! A real world way to systematic testing.
Perfect
Thanks a Million</description>
		<content:encoded><![CDATA[<p>Ive always wondered how to do split testing.<br />
You have just handed me the golden key.<br />
-Start at the extremes and work your way in towards the center-<br />
That is brilliant! A real world way to systematic testing.<br />
Perfect<br />
Thanks a Million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic secrets</title>
		<link>http://48hourreport.com/myblog/3-steps-for-split-testing/comment-page-1/#comment-1219</link>
		<dc:creator>Traffic secrets</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://48hourreport.com/myblog/?p=127#comment-1219</guid>
		<description>Jason,

I like the new look blog with the fancy name. 

As always you never fail to amuse, inform and hit the nail square on the head. nice delivery too.

Biggest take away is the negativity flip. Most people highlight the benefit and thats usually enough. But you also test and offer an unusual Alternative approach. 

The dude bonus offer is very powerful especially with as you say a product that is just not a seller as a stand alone product. 

Thanks Jason.

Kevin &quot;the fladlien fan&quot; Baker.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I like the new look blog with the fancy name. </p>
<p>As always you never fail to amuse, inform and hit the nail square on the head. nice delivery too.</p>
<p>Biggest take away is the negativity flip. Most people highlight the benefit and thats usually enough. But you also test and offer an unusual Alternative approach. </p>
<p>The dude bonus offer is very powerful especially with as you say a product that is just not a seller as a stand alone product. </p>
<p>Thanks Jason.</p>
<p>Kevin &#8220;the fladlien fan&#8221; Baker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
